Finding your perfect fit is easy. Use the charts below to choose the right size before you order.
Women's Clothing
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
Men's Clothing
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| S | 34–36 | 28–30 | 34–36 |
| M | 38–40 | 32–34 | 38–40 |
| L | 42–44 | 36–38 | 42–44 |
| XL | 46–48 | 40–42 | 46–48 |
| XXL | 50–52 | 44–46 | 50–52 |
Tips for the Best Fit
- If you're between sizes, size up for a relaxed fit or size down for a fitted look
- Check individual product pages for any specific sizing notes
- Still unsure? Contact us and we'll